Clearing
Clearing is the process of transmitting, aggregating, and netting transaction data and relevant fees for payments and refunds, prior to settlement. Clearing results are concluded in clearing reports.
Clearing Day: the day of the clearing, which is a calendar day and T+1 by default.
Clearing cycle: Alipay+ performs clearing with ACQPs every T+ 1 day, of T day's transactions from 00:00:00 to 23:59:59, UTC+8, including holidays.
Clearing report
Alipay+ Clearing reports include Transactions Detail Report, Transaction Summary Report, and Fee Report.
Global Site only provide 1 clearing report, the Transaction Items, which is equivalent to the Alipay+ Transaction Detail Report.
Please check the details below:
| Global Site | Alipay+ | Description | Tasks | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transaction Items | Transaction Detail Report | Transaction Detail Report specifies the transaction details for payments and refunds that are cleared during a clearing cycle and are to be settled in a certain currency. The detailed information includes the transaction count, type, time, amount, transaction ID, the ID of the involved parties. | Used to check the transaction amount and settlement amount of each transaction that is cleared during the clearing cycle and to be settled in a certain currency. | ||||||||||||||||||||
| - | Fee Report | Fee Report summarizes the fee totals for transactions that are cleared during a clearing cycle and are to be settled in a certain currency. Also, fee details such as the amount, currency, type, time of each fee, and the ID of the related transactions are included. | Used to check the fee amount of each transaction that is cleared during the clearing cycle and to be settled in a certain currency. | ||||||||||||||||||||
| - | Transaction Summary Report | Transaction Summary Report summarizes the total amount of transactions that were cleared during a clearing cycle and are to be settled in a certain currency. If there is only one clearing cycle in the settlement cycle, the total settlement amount in the Transaction Summary Report and the one in the Settlement Report are the same. | Used to check the total settlement amount of all the transactions that are cleared during the clearing cycle and to be settled in a certain currency. | ||||||||||||||||||||
| Generation schedule | |||||||||||||||||||||||
| All clearing files are generated at 08:00 AM UTC+8 on T+1 day on a daily basis, including holidays. | |||||||||||||||||||||||
Settlement
Settlement means the process of calculating the net settlement amount concerning each Partner in Settlement Reports. As well as the relevant party completing the settlement funds transfer on the settlement day for all payments and refunds (and any other amounts) that are cleared during a settlement cycle.
Settlement Cycle: Settlement cycle is the frequency at which Alipay+ settles funds to the ACQP for all the payment and refunds during a clearing cycle.
Settlement Day: The day when Alipay+ transfer the settlement money to the ACQPs, which must be a common business day, and T+2 by default.
Settlement Currency: 15 + settlement currencies are supported, subject to the ACQPs' bank account.
Settlement Threshold: depends on ACQPS' agreement with Alipay+.
| Country/Region | Integration Type | Settlement Cycle | Settlement Currency | Applicable Wallets |
|---|---|---|---|---|
| SG | Integration with Global site | T+1 | SGD, USD, EUR | AlipayCN |
| T+2 | A+ Wallets | |||
| Direct integration with Alipay+ | T+1 | AlipayCN | ||
| T+2 | A+ Wallets | |||
| MY | Direct integration with Alipay+ | T+1 | MYR | AlipayCN |
| T+2 | A+ Wallets | |||
| PH | Direct integration with Alipay+ | T+1 | PHP, USD | AlipayCN |
| T+2 | A+ Wallets | |||
| TH | Integration with Global site | T+2 | THB | AlipayCN |
| T+2 | A+ Wallets | |||
| JP | Integration with Global site | T+3 | JPY, USD | AlipayCN |
| T+3 | A+ Wallets | |||
| Direct integration with Alipay+ | T+1 | AlipayCN | ||
| T+2 | A+ Wallets | |||
| KR | Direct integration with Alipay+ | T+1 | KRW, USD | AlipayCN |
| T+2 | A+ Wallets | |||
| Great China(Hong Kong) | Direct integration with Alipay+ | T+1 | HKD, USD, EUR, AUD, SGD, GBP, CAD, CHF, JPY | AlipayCN |
| T+2 | HKD, USD | A+ Wallets | ||
| Great China(Maccau) | Integration with Global site | T+1 | HKD | AlipayCN |
| T+2 | AlipayHK, Kakaopay | |||
| Great China(Mainland) | Direct integration with Alipay+ | T+3 | CNY | AlipayHK,TNG, Kakaopay |
| EEA | Integration with Global site | T+1 | EUR, GBP, USD, CHF, SEK, DKK | AlipayCN |
| T+0 | EUR, GBP, USD, DKK, CHF | A+ Wallets | ||
| Direct integration with Alipay+ | T+1 | EUR, GBP, USD, DKK, CHF, SEK | AlipayCN | |
| T+2 | A+ Wallets | |||
| UK | Direct integration with Alipay+ | T+1 | EUR, GBP, USD | AlipayCN |
| T+2 | A+ Wallets |
Notes:
In Japan, there are three types integration types for AlipayCN and other Alipay+ Mobile Wallets, so the settlement cycle is different by each integration type.
For integration with Global Site, the settlement cycle is T+3 for Alipay and other Alipay+ e-wallets.
For direction integration with Alipay+, settlement cycle is T+1 for Alipay, and T+2 other Alipay+ e-wallets.
In Hong Kong, China, settlement currencies of Alipay are GBP, AUD, CAD, SGD, CHF, JPY, which are only open to specific ACQPs.
For the currency in schedule, please contact Alipay+ PD team in advance if the merchants shall apply.
Settlement file
Global Site provides 2 settlement reports: Settlement Items and Settlement Summary Report. Alipay+ provides 1, which is Settlement Report. See the following table for details:
| Global Site | Alipay+ | Description | Tasks | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Settlement Items | - | Settlement Items specify the transaction details for payments and refunds that are cleared during a clearing cycle and are to be settled in a certain currency. The detailed information includes the transaction ID, payment method, type, time, amount, and fees of each transaction. | Used to provide merchants with settlement details in a settlement cycle. | ||||||||||||||||||||
| Settlement Summary Report | Settlement Report | Settlement Report states the net settlement amount in a certain currency payable or receivable by the ACQP for the settlement cycle.Also, the net settlement amount, net transaction amount, and the respective currencies for every clearing cycle within the settlement cycle are included. | Used to check the total settlement amount of all the transactions that are cleared during the settlement cycle and are settled in a certain currency. | ||||||||||||||||||||
| Generation schedule | |||||||||||||||||||||||
| Settlement Reports are generated at 08:00 AM UTC+8 on the agreed settlement date (according to the agreement signed with acquirers). Only on Common Business Days. | |||||||||||||||||||||||