Clearing
Clearing is the process of transmitting, aggregating, and netting transaction data and relevant fees for payments and refunds, prior to settlement. Clearing results are concluded in clearing reports.
Clearing cycle: Alipay+ performs clearing with ACQPs every T+ 1 day, of T day's transactions from 00:00:00 to 23:59:59, UTC+8, including holidays.
Clearing day: the day of the clearing, which is a calendar day and T+1 by default.
Clearing Report
Clearing reports: including Transactions Detail Report, Transaction Summary Report, and Fee Report. Please check the details below:
Name | Description | Tasks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transaction Detail Report | Transaction Detail Report specifies the transaction details for payments and refunds that are cleared during a clearing cycle and are to be settled in a certain currency. The detailed information includes the transaction count, type, time, amount, transaction ID, the ID of the involved parties, and the fees of each transaction. | Used to check the transaction amount and settlement amount of each transaction that is cleared during the clearing cycle and to be settled in a certain currency. | |||||||||||||||||||||
Fee Report | Fee Report summarizes the fee totals for transactions that are cleared during a clearing cycle and are to be settled in a certain currency. Also, fee details such as the amount, currency, type, time of each fee, and the ID of the related transactions are included. | Used to check the fee amount of each transaction that is cleared during the clearing cycle and to be settled in a certain currency. | |||||||||||||||||||||
Transaction Summary Report | Transaction Summary Report Transaction Summary Report summarizes the total amount of transactions that were cleared during a clearing cycle and are to be settled in a certain currency. If there is only one clearing cycle in the settlement cycle, the total settlement amount in the Transaction Summary Report and the one in the Settlement Report are the same. | Used to check the total settlement amount of all the transactions that are cleared during the clearing cycle and to be settled in a certain currency. | |||||||||||||||||||||
Generation schedule | |||||||||||||||||||||||
All clearing reports are generated at 08:00 AM UTC+8 on T+1 day on a daily basis, including holidays. |
For more information, please refer to Overview.
Settlement
Settlement means the process of calculating the net settlement amount concerning each Partner in Settlement Reports. As well as the relevant party completing the settlement funds transfer on the settlement day for all payments and refunds (and any other amounts) that are cleared during a settlement cycle.
Settlement cycle: Settlement cycle is the frequency at which Alipay+ settles funds to the ACQP for all the payments and refunds during a clearing cycle.
Settlement day: The day when Alipay+ transfers the settlement money to the ACQPs, which must be a common business day, and is T+2 by default.
Settlement Currency: 20+ settlement currencies are supported, subject to the region of the ACQP’s bank account.
Settlement Threshold: depends on the settlement currency.
Settlement Calendar is also provided, you can refer to here to check or download it.
Settlement cycle & Settlement currency
The following table lists the settlement cycle and settlement currencies that are supported according to the ACQP region, integration type, and applicable wallets:
Acquirer Bank Account Region | Settlement Currency | Transaction Currency | Settlement Cycle | Settlement Threshold |
---|---|---|---|---|
GB | GBP | GBP/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | GBP 3,500 |
GB | EUR | EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | EUR 4,000 |
GB | USD | USD/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | USD 5,000 |
EEA | GBP | GBP/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | GBP 3,500 |
EEA | CZK | CZK/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | CZK 100,000 |
EEA | NOK | NOK/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | NOK 43,000 |
EEA | SEK | SEK/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | SEK 43,000 |
EEA | CHF | CHF/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | CHF 4,500 |
EEA | USD | USD/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | USD 5,000 |
KR | KRW | KRW/EUR/HKD/JPY/KRW/SGD/THB/MYR/SGD/THB/MYR/PHP/IDR | T+2 | KRW 5,500,000 |
Settlement Report
See the following table for details about the Settlement Report:
Name | Description | Tasks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Settlement Report | Settlement Report states the net settlement amount in a certain currency payable or receivable by the ACQP for the settlement cycle. Also, the net settlement amount, net transaction amount, and the respective currencies for every clearing cycle within the settlement cycle are included. | Used to check the total settlement amount of all the transactions that are cleared during the settlement cycle and are settled in a certain currency. | |||||||||||||||||||||
Generation schedule | |||||||||||||||||||||||
Settlement Reports are generated at 08:00 AM UTC+8 on the agreed settlement date (T+2 by default). Only on Common Business Days. |
Note::: Reports generated by Alipay+ use Line Feed (LF) as the line break.
For more information, please refer to Overview.